*as of May 1st, 2021
Undergraduate (Bachelor) Program in Economics Faculty of Economics
| Department | Annual Max No. of Incoming Students | Institutional Enrollment Limit | Male | Female | Total |
|---|---|---|---|---|---|
| Economics | 330 | 1,320 | 1,151 | 112 | 1,263 |
| Business Administration | 310 | 1,240 | 924 | 250 | 1,174 |
| Information Systems in Business | 80 | 320 | 223 | 44 | 267 |
| Media Business | 60 | 240 | 142 | 94 | 236 |
| Sport Business Administration | 70 | 280 | 230 | 46 | 276 |
| Total | 850 | 3,400 | 2,670 | 546 | 3,216 |
Number of Regular International Students
| Department | Male | Female | Total |
|---|---|---|---|
| Economics | 4 | 9 | 13 |
| Business Administration | 15 | 31 | 46 |
| Information Systems in Business | 5 | 3 | 8 |
| Media Business | 2 | 6 | 8 |
| Sport Business Administration | 0 | 0 | 0 |
| Exchange Students | 0 | 0 | 0 |
| Total | 26 | 49 | 75 |
Additionally there are 4 more international students who stays holding another status of residence.
Graduate (Masters/Doctorate) Programs in Economics
| Programs | Annual Max No. of Incoming Students | Institutional Enrollment Limit | Male | Female | Total |
|---|---|---|---|---|---|
| Masters | 10 | 20 | 13 | 3 | 16 |
| Doctorate | 3 | 9 | 0 | 1 | 1 |
| Total | 13 | 29 | 13 | 4 | 17 |
Number of Regular International Students
| Programs | Male | Female | Total |
|---|---|---|---|
| Masters | 0 | 0 | 0 |
| Doctorate | 0 | 1 | 1 |
| Total | 0 | 1 | 1 |
Full-time Teachers
| Male | Female | Total | |
|---|---|---|---|
| Professor | 54 | 7 | 61 |
| Associate Professor | 23 | 10 | 33 |
| Assistant Professor | 5 | 2 | 7 |
| Lecturer | 2 | 3 | 5 |
| Professor (Graduate School) | 2 | 0 | 2 |
| Total | 84 | 22 | 106 |
Adjunct Instructors
| Male | Female | Total | |
|---|---|---|---|
| Undergraduate Program (Adjunct Instructors) | 56 | 32 | 88 |
| Undergraduate Program (Contract based Instructors) | 12 | 8 | 20 |
| Graduate School | 10 | 0 | 10 |
| Total | 78 | 40 | 118 |
Full-time Administrators
| Male | Female | Total | |
|---|---|---|---|
| Full-time Administrators | 47 | 35 | 82 |
| Contract based Administrators | 6 | 10 | 16 |
| Total | 53 | 45 | 98 |