Christian era | Month | Day | History |
---|---|---|---|
1907 | November | 3 | Yonesuke Ishida establishes Ishida Gakuen in Hiroshima City. |
1967 | January | 23 | Approval of the establishment of the Hiroshima University of Economics (admission capacity: 150).by the Government; the founder, Masao Ishida becomes the first Board Chairman and President. |
April | 1 | The Department of Economics is established. | |
November | 4 | The School celebrates its 60th Anniversary and the Hiroshima University of Economics is established. | |
1974 | April | 1 | Establishment of the Department of Business Administration for the Faculty of Economics (admission capacity: 150). |
1977 | October | 29 | The University celebrates its 10th Anniversary.The Main Building and Library are built in commemoration of its 10th Anniversary. |
1979 | April | 1 | Master's Program in Economics, Graduate school of Economics is established (admission capacity: 10). |
1985 | May | 1 | Athletic Field, Baseball Stadium, Tennis Court and University Sports Center are completed. |
1988 | February | 20 | The University celebrates its 20th Anniversary.The Educational Research Building is completed.Sister School Affiliation Agreement with The University of Utah, U.S.A. |
1989 | April | 11 | Sister School Affiliation Agreement with the University of Krisnadwipayana, Jakarta, Indonesia. |
1990 | April | 1 | Doctoral Program in Economics, Graduate School of Economics is established.(Master Program admission capacity:10,Doctoral Program admission capacity: 3) |
1991 | March | 26 | Sister School Affiliation Agreement with the Gadjah Mada University, Yogyakarta, indonesia. |
1992 | December | 18 | Ishida Memorial Gymnasium is built. |
1993 | April | 30 | Student Center“LIBRE”and Building No.6 are built. |
1994 | October | 3-15 | The basketball competition for the 12th Asian Games in Hiroshima is held in the Ishida Memorial Gymnasium. |
1996 | May | 25 | Agreement to join the Network of International Business and Economics Schools (NIBES). |
1999 | April | 1 | Establishment of the Department for the Study of Regional Economies for the Faculty of Economics (admission capacity: 150). |
2000 | April | 3 | New library is built in commemoration of the 30th Anniversary. |
2002 | April | 1 | Establishment of the Department for Information Systems in Business for the Faculty of Economics (admission capacity: 90). |
2004 | March | 31 | Establishment of the Media Information Center |
April | 1 | Establishment of the Department of Media Business for the Faculty of Economics (admission capacity: 60). | |
2005 | June | 30 | Establishment of Koudoukan. |
2007 | July | 1 | Academic Cooperation Agreement with Daegu University, Korea. |
2009 | January | 19 | Academic Cooperation Agreement with Tatung University, Taiwan. |
2010 | February | Academic Cooperation Agreement with ESSCA, Angers, France. | |
2010 | February | 3 | Academic Cooperation Agreement with Nanyang Polytechnic, Singapore. |
2010 | May | 25 | Academic Cooperation Agreement with Singapore Management University, Singapore. |
2011 | February | 1 | Academic Cooperation Agreement with Yeungnam University, Korea. |
2011 | April | 1 | Establishment of the Department of Sport Business Administration for the Faculty of Economics (admission capacity: 60). |
2011 | Seprember | 16 | Academic Cooperation Agreement with Pannasastra University of Cambodia, Cambodia. |
2011 | October | 10 | Academic Cooperation Agreement with SKEMA Business School, France. |
2012 | October | 22 | Academic Cooperation Agreement with the University of Auckland ELA, New Zealand. |
2014 | December | 1 | Academic Cooperation Agreement with the University of Brescia, Italy |
2015 | January | 9 | Academic Cooperation Agreement with Soochow University, Taiwan |
2015 | June | 9 | Academic Cooperation Agreement with the Foreign Trade University, Vietnam |
2016 | January | 8 | Academic Cooperation Agreement with University of Hawai’I Hilo, U.S.A. |
2017 | April | 1 |
The School celebrates its 110th Anniversary and the Hiroshima University of Economics for 50th Anniversary |
2018 | January | 26 |
Academic Cooperation Agreement with Kasetsart University, Faculty of Economics, Thailand |
2019 | March | 7 | Academic Cooperation Agreement with University of Hawai’I Maui College, U.S.A. |
2019 | March | 25 | Academic Cooperation Agreement with University of Rome “FORO ITALICO”, Italy |
2019 | April | 1 |
Establishment of the Faculty of Business Administration(admission capacity: 125) and Faculty of Media Business (admission capacity: 25) |