�@�¨HUEWebƒTƒCƒg‚Ö  
 
�L“‡Œo�Ï‘åŠw —¤�ã‹£‹Z•”
   
�@HOME�„“ú’ö‚ÆŒ‹‰Ê
 
“ú’ö‚ÆŒ‹‰Ê�@schedule & result

‘æ1‰ñ�@�L“‡Œo�Ï‘åŠw‹L˜^‰ï
“ú�@ ’ö �F 2024”N4ŒŽ6“ú�i“y�j
ŠJ�Ã’n �F �L“‡Œo�Ï‘åŠw�@—¤�ã‹£‹Z�ê

’jŽq
�o�êŽí–Ú ‹L˜^ •—‘¬ Ž�–¼ Šw”N �Š‘®Šw‰È ”õ�l
100m 10"76 +2.2 ‰ª“c�@—ƒ 3 Œo�Ï 2ˆÊ
11"06 +1.5 “¡ˆä�@—Y‘å 3 ƒXƒ|�[ƒcŒo‰c  
11"11 +1.5 ŽR’†�@��Ž÷ 3 Œo‰c  
11"12 +2.5 �A“c�@Œõ‹I 3 ÒÃÞ¨±ËÞ¼ÞȽ  
11"13 +2.0 –‘•½�@“ñ˜Y 3 Œo‰c  
11"24 +2.0 ’|“à�@‘“—³ 4 Œo�Ï  
11"31 +1.4 ŒÃ’J�@‘×’q 2 ƒXƒ|�[ƒcŒo‰c  
11"34 +1.4 �²–ì�@—��¶ 2 Œo�Ï  
11"50 +1.4 ›””n�@Œk‘å 2 ÒÃÞ¨±ËÞ¼ÞȽ  
11"54 +2.5 ŽOŒ´�@—¤‘“ 2 Œo‰c  
11"64 +1.1 ‰ª–{�@ãù‘¿ 2 ƒXƒ|�[ƒcŒo‰c  
11"64 +1.4 ŒK–ì�@а‘å 4 ƒXƒ|�[ƒcŒo‰c  
11"71 +0.1 �²–ì�@—I‘¾ 3 Œo�Ï  
11"71 +0.1 ‘å�Î�@’‰‹P 2 ƒXƒ|�[ƒcŒo‰c  
12"05 +0.4 ûüŒ´�@‹P 4 ƒXƒ|�[ƒcŒo‰c  
12"06 +2.0 �Γc�@Ž÷ 2 Œo‰c  
12"48 +2.5 �Ζ{�@—Á‘¾ 3 Œo‰c  
400m 48"66 �| “ú‰º�@éD‹P 4 ƒXƒ|�[ƒcŒo‰c 1ˆÊ
49"43 �| ’|“à�@‘“—³ 4 Œo�Ï 3ˆÊ
51"70 �| ŽR’†�@��ŒÈ 3 Œo‰c  
51"84 �| –kà_�@‘å‹R 2 ËÞ¼ÞȽ�î•ñ  
52"73 �| ŒK–ì�@а‘å 4 ƒXƒ|�[ƒcŒo‰c  
54"06 �| �A“c�@Œõ‹I 3 ÒÃÞ¨±ËÞ¼ÞȽ  
55"44 �| �¼�ì�@�瑾˜N 2 ƒXƒ|�[ƒcŒo‰c  
800m 1'50"55 �| “Œ�@�G‘¾ 3 Œo�Ï 1ˆÊ
1'51"61 �| “¡ˆä�@‘t‘¿ 2 Œo‰c 2ˆÊ
1'53"24 �| œA“c�@‘t 2 Œo�Ï 3ˆÊ
1'55"08 �| ŒúŠC�@—´ 2 Œo‰c 4ˆÊ
2'00"14 �| ‘å�“�@’ˆ 2 ƒXƒ|�[ƒcŒo‰c 5ˆÊ
1500m 3'51"15 �| “Œ�@�G‘¾ 3 Œo�Ï 1ˆÊ
3'53"09 �| “¡ˆä�@‘t‘¿ 2 Œo‰c 2ˆÊ
3'55"12 �| �¬�ì�@�°–ç 3 Œo�Ï 3ˆÊ
3'58"64 �| �£”ö�@‘å˜a 1 ƒrƒWƒlƒX�î•ñ 4ˆÊ
4'00"71 �| “c•Ó�@–L 3 ƒXƒ|�[ƒcŒo‰c 5ˆÊ
4'06"31 �| ’†�¼�@—ö�t 3 Œo�Ï 7ˆÊ
4'07"61 �| “c’†�@—¤ 1 ƒXƒ|�[ƒcŒo‰c 8ˆÊ
4'12"77 �| �²�X–Ø�@�ã 2 Œo�Ï 11ˆÊ
4'12"81 �| “úŒG�@“ÖŽm 2 Œo�Ï 12ˆÊ
4'15"89 �| ‘åûM�@—yŠì 1 ƒXƒ|�[ƒcŒo‰c 15ˆÊ
4'16"09 �| ŒúŠC�@—´ 2 Œo‰c 16ˆÊ
4'17"25 �| ’†Š_�@éD‘¾ 1 Œo�Ï 21ˆÊ
4'25"08 �| ‘å�“�@’ˆ 2 ƒXƒ|�[ƒcŒo‰c 41ˆÊ
4'36"79 �| œA“c�@‘t 2 Œo�Ï 54ˆÊ
3000m 8'37"18 �| ”Â’J�@˜a–� 3 ƒXƒ|�[ƒcŒo‰c 1ˆÊ
8'51"74 �| ’†�¼�@—ö�t 3 Œo�Ï 2ˆÊ
8'52"28 �| “c•Ó�@–L 3 ƒXƒ|�[ƒcŒo‰c 3ˆÊ
8'53"27 �| �´Œ©�@—Á�^ 4 Œo�Ï 4ˆÊ
8'55"44 �| “c’†�@—¤ 1 ƒXƒ|�[ƒcŒo‰c 6ˆÊ
8'57"55 �| �²�X–Ø�@�ã 2 Œo�Ï 7ˆÊ
8'58"50 �| “úŒG�@“ÖŽm 2 Œo�Ï 8ˆÊ
9'05"11 �| ‘åûM�@—yŠì 1 ƒXƒ|�[ƒcŒo‰c 11ˆÊ
9'10"16 �| �¬�ì�@�°–ç 2 Œo�Ï 13ˆÊ
9'17"27 �| ’†Š_�@éD‘¾ 1 ƒXƒ|�[ƒcŒo‰c 17ˆÊ
‘–�‚’µ 1m80 �| ‰Á“¡�@�a–� 2 Œo�Ï 3ˆÊ
1m75 �| “cŒ´�@Œ[ŒÞ 4 Œo�Ï 4ˆÊ
1m70 �| �²–ì�@—I‘¾ 3 Œo�Ï 6ˆÊ
‘–•�’µ 6m55 +0.3 ‰ª–{�@ãù‘¾ 2 ƒXƒ|�[ƒcŒo‰c 6ˆÊ
5m82 +0.7 –‘•½�@“ñ˜Y 3 Œo‰c  
ŽO’i’µ 13m80 +1.1 ‰ª–{�@ãù‘¾ 2 ƒXƒ|�[ƒcŒo‰c 1ˆÊ
11m75 +0.3 ŽO‘î�@ŠÑ‘å 3 ƒXƒ|�[ƒcŒo‰c  

�™Ž©ŒÈ�V‹L˜^�i‰©�F�j


�—Žq

�o�êŽí–Ú ‹L˜^ •—‘¬ Ž�–¼ Šw”N �Š‘®Šw‰È ”õ�l
400m 1'00"76 �| •½–{�@Œ‹Žq 2 Œo‰c 1ˆÊ

 

Copyright (c) 2013 HUE Track and field club All Rights Reserved.�@�@