�@�¨HUEWebƒTƒCƒg‚Ö  
 
�L“‡Œo�Ï‘åŠw —¤�ã‹£‹Z•”
   
�@HOME�„“ú’ö‚ÆŒ‹‰Ê
 
“ú’ö‚ÆŒ‹‰Ê�@schedule & result

‘æ3‰ñ’†�‘ŽÀ‹Æ’c’·‹——£‹L˜^‰ï
“ú�@ ’ö �F 2023”N9ŒŽ30“ú�i“y�j
ŠJ�Ã’n �F ‚݂悵‰^“®Œö‰€—¤�ã‹£‹Z�ê

’jŽq
�o�êŽí–Ú ‹L˜^ •—‘¬ Ž�–¼ Šw”N �Š‘®Šw‰È ”õ�l
5000m 14'22"97 �| ‰¡“c�@ŽjŒ÷ 4 Œo‰c 32ˆÊ
14'35"23 �| “c•Ó�@–L 2 ƒXƒ|�[ƒcŒo‰c 39ˆÊ
14'44"34 �| “¡ˆä�@‘t‘¿ 2 Œo‰c 42ˆÊ
14'56"39 �| ”Â’J�@˜a–� 2 ƒXƒ|�[ƒcŒo‰c 49ˆÊ
15'09"64 �| �¬�ÎŒ´�@‰f 3 ƒXƒ|�[ƒcŒo‰c 51ˆÊ
15'15"58 �| ŸÇ–ì�@�ƒ”V‰î 4 ƒXƒ|�[ƒcŒo‰c 55ˆÊ
15'32"55 �| �¬�ì�@�°–ç 2 Œo�Ï 61ˆÊ
15'44"68 �| �²�X–Ø�@�ã 1 Œo�Ï 62ˆÊ
15'45"72 �| ’†�¼�@—ö�t 2 Œo�Ï 63ˆÊ
16'07"04 �| “úŒG�@“ÖŽm 1 Œo�Ï 69ˆÊ

�™Ž©ŒÈ�V‹L˜^�i‰©�F�j

 

Copyright (c) 2013 HUE Track and field club All Rights Reserved.�@�@