HUEWebƒTƒCƒg‚Ö  
 
L“‡ŒoÏ‘åŠw —¤ã‹£‹Z•”
   
@HOME“ú’ö‚ÆŒ‹‰Ê
 
“ú’ö‚ÆŒ‹‰Ê@schedule & result

‘æ56‰ñL“‡Œ§Šw¶—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
“ú@ ’ö F 2023”N6ŒŽ3“úi“yj
ŠJÃ’n F ¯Œ´Žsã–쑇‰^“®Œö‰€—¤ã‹£‹Zê

’jŽq
oêŽí–Ú ‹L˜^ •—‘¬ Ž–¼ Šw”N Š‘®Šw‰È ”õl
800m 2'01"31 | ‘å“@’ˆ 1 ƒXƒ|[ƒcŒo‰c 2ˆÊ
2'01"42 | ’·’Jì@—½‰› 3 ƒXƒ|[ƒcŒo‰c 3ˆÊ
2'04"30 | ‹e’n@‘å˜a 4 ŒoÏ 5ˆÊ
2'21"37 | âˆä@ˆÇ•ã 2 ŒoÏ 9ˆÊ
1500m 4'00"49 | ŒúŠC@—´ 1 Œo‰c 2ˆÊ
4'01"39 | ¬ì@°–ç 2 ŒoÏ 3ˆÊ
4'06"45 | “úŒG@“ÖŽm 1 ŒoÏ 4ˆÊ
4'07"02 | ’·’Jì@—½‰› 3 ƒXƒ|[ƒcŒo‰c 5ˆÊ
4'12"66 | âˆä@ˆÇ•ã 2 ŒoÏ 8ˆÊ
4'16"47 | ‘å“@’ˆ 1 ƒXƒ|[ƒcŒo‰c 9ˆÊ
5000m 14'20"35 | “¡ˆä@‘t‘¿ 2 Œo‰c 7ˆÊ
15'12"99 | –Ñ—˜@—Ñ‘¾˜Y 3 Œo‰c 15ˆÊ
15'13"04 | ”Â’J@˜a– 2 ƒXƒ|[ƒcŒo‰c 16ˆÊ
15'20"35 | “c•Ó@–L 2 ƒXƒ|[ƒcŒo‰c 17ˆÊ
15'20"69 | ó–ì@ƒ”V‰î 4 ƒXƒ|[ƒcŒo‰c 18ˆÊ
15'22"02 | ’†¼@—öt 2 ŒoÏ 19ˆÊ
15'24"99 | ´Œ©@—Á^ 3 ŒoÏ 20ˆÊ
15'28"96 | ¬ì@°–ç 2 ŒoÏ 22ˆÊ
15'39"80 | ²X–Ø@ã 1 ŒoÏ 24ˆÊ
15'47"99 | “úŒG@“ÖŽm 1 ŒoÏ 25ˆÊ
15'50"38 | ŒúŠC@—´ 1 Œo‰c 26ˆÊ
15'56"73 | ¬¼@éDãÄ 3 ƒXƒ|[ƒcŒo‰c 28ˆÊ
16'26"67 | ¼’†@—I”n 2 ƒXƒ|[ƒcŒo‰c 30ˆÊ

™Ž©ŒÈV‹L˜^i‰©Fj
 

Copyright (c) 2013 HUE Track and field club All Rights Reserved.@@