HUEWebƒTƒCƒg‚Ö  
 
 
@HOMELŒo‘å‹L˜^Žº„’Z‹——£ƒuƒƒbƒN@’jŽq”N“x•ʃ‰ƒ“ƒLƒ“ƒO@H28
 
LŒo‘å‹L˜^Žºi’Z‹——£ƒuƒƒbƒN@’jŽq”N“x•ʃ‰ƒ“ƒLƒ“ƒO@‚g‚Q‚Wj@
 
100m
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 1074 +2.0 ¼”ö@éD‘¿ 2 7/23 ‡DLŒo‘å‹L˜^‰ï
‚Q 1092 +0.8 “¡Œ´@x–ç 4 5/15 ‡@L“‡Žs‹L˜^‰ï
‚R 1104 +0.9 ‹g“c@’’q 2 9/24 ‡ELŒo‘å‹L˜^‰ï
‚S 1111 -0.2 ’JŒû@^Žm 4 7/23 ‡DLŒo‘å‹L˜^‰ï
‚S 1111 +0.8 “©ŽR@”¿V 2 5/27 ’†Žl‘ƒCƒ“ƒJƒŒ



200m
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 2221 -1.5 ‹g“c@’’q 2 6/11 ‡CLŒo‘å‹L˜^‰ï
‚Q 2243 -2.8 ¼ŽR@_–ç 4 6/11 ‡CLŒo‘å‹L˜^‰ï
‚R 2257 -3.3 ¼”ö@éD‘¿ 2 7/9 L“‡Žs‘IŽèŒ 
‚S 2267 +0.6 ŽRú±@Œõ 1 10/30 ‰ªŽRƒJ[ƒjƒoƒ‹
‚T 2285 -2.8 ‰ª–{@’©“ú 3 6/11 ‡CLŒo‘å‹L˜^‰ï



400m
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 4860 | ¼ŽR@_–ç 4 7/8 ‘åã‘IŽèŒ 
‚Q 4889 | ‹g“c@’’q 2 5/3 ì‘IŽèŒ 
‚R 4923 | ’†”¨@’q”Ž 1 10/15 ‡FLŒo‘å‹L˜^‰ï
‚S 4932 | ‰ª–{@’©“ú 3 5/21 ‡BLŒo‘å‹L˜^‰ï
‚T 4972 | _“c@’¼‹G 2 9/24 ‡ELŒo‘å‹L˜^‰ï




110mH
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 1440 -0.4 Ζ{@‘yˆê˜Y 3 9/3 ‘S“ú–{ƒCƒ“ƒJƒŒ
‚Q 1537 +0.6 ‘O“c@‘ñŒÈ 2 8/20 ’†‘ŒÜŒ§‘ÎR
‚R 1568 +1.2 “©ŽR@”¿V 2 4/17 L“‡‘‘Ì‹­‰»
‚S 1581 -2.1 ’JŒû@^Žm 4 7/9 L“‡Žs‘IŽèŒ 
‚T 1648 +1.5 ŽO‘q@‹Š² 1 10/29 ‰ªŽRƒJ[ƒjƒoƒ‹




400mH
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 5341 | ¼ŽR@_–ç 4 10/23 ’†Žl‘Šw¶
‚Q 5425 | ’JŒû@^Žm 4 5/29 ’†Žl‘ƒCƒ“ƒJƒŒ
‚R 5541 | ŽO‘q@‹Š² 1 6/26 L“‡Œ§‘IŽèŒ 
‚S 5698 | ‘q“c@  1 5/29 ’†Žl‘ƒCƒ“ƒJƒŒ




4~100‚‚q
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 4175 | Œ´LŽ÷E“c“ˆˆè–ç@@@@@@¼”öéD‘¿E‹g“c’’q 1E1@@@2E2 7/2 ¼“ú–{ƒCƒ“ƒJƒŒ
‚Q 4189 | ‘q“c E“c“ˆˆè–ç@@@@@@¼”öéD‘¿E‹g“c’’q 1E1@@@2E2 10/21 ’†Žl‘Šw¶
‚R 4235 | ‹v•Û®‹PE¼”öéD‘¿@@@@@@“c“ˆˆè–çEŽRú±Œõ 4E2@@@1E1 5/27 ’†Žl‘ƒCƒ“ƒJƒŒ
‚S 4291 | _“c’¼‹GE¼ŽR_–ç@@@@@@‰i“c‰ë‰pE‹g“c’’q 2E4@@@3E2 4/16 L“‡‘‘Ì‹­‰»
‚T 4310 | ²’|—ÇŽ÷E¼”öéD‘¿@@@@@@_“c’¼‹GE“¡ˆä—³–ç 2E2@@@2E2 7/9 L“‡Žs‘IŽèŒ 
‚T 4310 | •ìT‘¾˜YE¼–{˜a•¶@@@@@@Œ´LŽ÷EŠÝ–{@ 1E1@@@1E1 7/9 L“‡Žs‘IŽèŒ 




4~400‚‚q
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 3'14"67 | ‹g“c’’qE¼ŽR_–ç@@@@@@‘q“c E‰ª–{’©“ú 2E4@@@1E3 7/2 ¼“ú–{ƒCƒ“ƒJƒŒ
‚Q 3'15"16 | _“c’¼‹GE‘q“c @@@@@@‹g“c’’qE¼ŽR_–ç 2E1@@@2E4 5/29 ’†Žl‘ƒCƒ“ƒJƒŒ
‚R 3'15"42 | _“c’¼‹GE‹g“c’’q@@@@@@‰ª–{’©“úE¼ŽR_–ç 2E2@@@3E4 5/4 쌧‘IŽèŒ 
‚S 3'16"30 | _“c’¼‹GE’†”¨’q”Ž@@@@@@¼ŽR_–çE‰ª–{’©“ú 2E1@@@4E3 8/21 ’†‘ŒÜŒ§‘ÎR
‚T 3'19"02 | _“c’¼‹GE’†”¨’q”Ž@@@@@@ŽRú±ŒõE‰ª–{’©“ú 2E1@@@1E3 8/21 ’†‘ŒÜŒ§‘ÎR




‘–‚’µ
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 1‚85 | V‰Æ@’¼–í 2 7/23 ‡DLŒo‘å‹L˜^‰ï
‚Q 1‚80 | “¡ˆä@—³–î 2 3/25 ‡B‘q•~‹L˜^‰ï
‚Q 1‚80 | “©ŽR@”¿V 2 4/16 L“‡‘‘Ì‹­‰»
‚S 1‚60 | b”ã@Œö—s 2 10/15 ‡FLŒo‘å‹L˜^‰ï

 




–_‚’µ
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 3‚80 | “©ŽR@”¿V 2 6/4 L“‡Œ§ƒCƒ“ƒJƒŒ




‘–•’µ
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 7m88 +0.6 “¡Œ´@x–ç 4 9/3 ‘S“ú–{ƒCƒ“ƒJƒŒ
‚Q 7m24 -0.3 ‘q“c@  1 8/20 ’†‘ŒÜŒ§‘ÎR
‚R 7m18 +1.2 “c“ˆ@ˆè–ç 1 5/28 ’†Žl‘ƒCƒ“ƒJƒŒ
‚S 7m04 +1.0 ‹v•Û@®‹P 4 4/9 ‡@LŒo‘å‹L˜^‰ï
‚T 6m45 +1.9 ’JŒû@^Žm 4 7/10 L“‡Žs‘IŽèŒ 
‚T 6m45 +1.6 “©ŽR@”¿V 2 6/11 ‡CLŒo‘å‹L˜^‰ï







ŽO’i’µ
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 14‚79 +1.3 Ζ{@‘yˆê˜N 3 5/29 ’†Žl‘ƒCƒ“ƒJƒŒ
‚Q 13‚57 -1.2 •ì@T‘¾˜Y 1 9/24 ‡ELŒo‘å‹L˜^‰ï
‚R 13‚24 +0.0 ²’|@—ÇŽ÷ 2 10/23 ’†Žl‘Šw¶
‚S 13‚15 +1.0 “¡–{@’¼“m 1 7/23 ‡DLŒo‘å‹L˜^‰ï
‚T 11‚94 +0.1 V‰Æ@’¼–í 2 7/23 ‡DLŒo‘å‹L˜^‰ï





–CŠÛ“Š
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 11‚91 | b”ã@Œö—s 2 3/25 ‡B‘q•~‹L˜^‰ï





‰~”Õ“Š
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 36m07 | b”ã@Œö—s 2 7/10 L“‡Žs‘IŽèŒ 
‚Q 28m77 | ¬“ˆ@C•½ 3 4/17 L“‡‘‘Ì‹­‰»
‚R 24m67 | œA“c@á©‘å 1 6/26 ‰ªŽRŒ§‘IŽèŒ 





ƒnƒ“ƒ}[“Š
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
|
|
| | | \ |





‚â‚蓊
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P   |        




\Ží‹£‹Z
‡ˆÊ
‹L˜^
•—‘¬
Ž–¼
Šw”N
Šú“ú
‘å‰ï–¼
‚P 6203“_ | “©ŽR@”¿V 2 5/28 ’†Žl‘ƒCƒ“ƒJƒŒ
‚Q 5414“_ | ‰«@K•F 4 10/22 ’†Žl‘Šw¶
‚R 5056“_ | Œ´@LŽ÷ 1 5/28 ’†Žl‘ƒCƒ“ƒJƒŒ






 

Copyright (c) 2013 HUE Track and field club All Rights Reserved.@@