HUEWebƒTƒCƒg‚Ö  
 
L“‡ŒoÏ‘åŠw —¤ã‹£‹Z•”
   
@HOME“ú’ö‚ÆŒ‹‰Ê
 
“ú’ö‚ÆŒ‹‰Ê@schedule & result

2016”N“x@‘æ1‰ñ’†‘ŽÀ‹Æ’c‹L˜^‰ï
“ú@ ’ö F 2016”N4ŒŽ16“úi“yj
ŠJÃ’n F ŒàŽs‘‡ƒXƒ|[ƒcƒZƒ“ƒ^[—¤ã‹£‹Zê

’jŽq
oêŽí–Ú ‹L˜^ •—‘¬ Ž–¼ Šw”N Š‘®Šw‰È ”õl
5000‚ 14f57h64 | ‹{–{@Œ’‘¾˜Y 2 ƒXƒ|[ƒcŒo‰c  
14f57h82 | “¡ˆä@‹M‘å 4 ŒoÏ  
15f15h20 | –Ø—W@x 1 ƒXƒ|[ƒcŒo‰c  
15f15h28 | –x”ö@˜a–í 3 ŒoÏ  
15f19h88 | ‘åÀ@—D 3 ƒXƒ|[ƒcŒo‰c  
15f21h13 | Š™“c@Ÿä 2 ƒXƒ|[ƒcŒo‰c  
15f22h50 | ‘剺@_•½ 4 ŒoÏ  
15f26h18 | ŽR–{@Œ[•ã 3 Œo‰c  
15f47h60 | ŽÄ–ì@•qˆê 2 ŒoÏ  
16f01h70 | Œã’·@‹P 1 ƒrƒWƒlƒXî•ñ  

™Ž©ŒÈV‹L˜^@@






 

Copyright (c) 2013 HUE Track and field club All Rights Reserved.@@